Total solar eclipse of 2 September 2035
The Moon covers the Sun completely along a band 120 km wide, reaching 2 minutes 59 seconds of totality where the eclipse is greatest. Of the 3,116 cities searched, 701 see the Sun at least partly covered and 20 sit inside the path itself.
- Greatest duration
- 2 min 59 s
- Path width
- 120 km
- Cities in path
- 20
- Cities seeing it
- 701
Where the shadow falls
The bright band is where the eclipse is total. The shading around it is how much of the Sun's area is covered at each place's own maximum, brightening towards the path.
Watch the shadow move
The Earth as the Sun sees it, so the edge of the globe is sunrise and sunset. Drag the slider, or press play. The small dark spot is the umbra, the only place the eclipse is total, and it is drawn to scale, which is the point: it is a few hundred kilometres across on a planet twelve thousand wide.
What you would see
Total eclipse. 100% of the Sun's area covered, with the Sun 26° above the horizon.
Totality runs from 08:27:16 to 08:28:19, lasting 1 minute 3 seconds.
Local times, city by city
Every time is that city's own local clock at the moment given. Ordered by how much of the Sun is covered.
Showing the 30 most covered of 701 cities. Search, or sort a column, to reach them all.
| Total | 07:22 | 08:27 | 09:40 | 100% | 1 min 3 s | |
| Total | 07:24 | 08:33 | 09:50 | 100% | 1 min 41 s | |
| Total | 07:24 | 08:33 | 09:49 | 100% | 1 min 51 s | |
| Total | 07:22 | 08:30 | 09:45 | 100% | 1 min 38 s | |
| Total | 07:19 | 08:20 | 09:27 | 100% | 1 min 12 s | |
| Total | 07:26 | 08:36 | 09:55 | 100% | 1 min 59 s | |
| Total | 07:25 | 08:35 | 09:52 | 100% | 48 s | |
| Total | 07:27 | 08:39 | 09:59 | 100% | 2 min 2 s | |
| Total | 07:24 | 08:32 | 09:48 | 100% | 42 s | |
| Total | 07:19 | 08:20 | 09:26 | 100% | 1 min 16 s | |
| Total | 07:28 | 08:40 | 10:01 | 100% | 2 min 5 s | |
| Total | 08:44 | 10:07 | 11:35 | 100% | 2 min 18 s | |
| Total | 08:46 | 10:09 | 11:38 | 100% | 2 min 38 s | |
| Total | 08:43 | 10:05 | 11:32 | 100% | 2 min 20 s | |
| Total | 08:41 | 10:03 | 11:30 | 100% | 1 min 26 s | |
| Total | 08:45 | 10:08 | 11:36 | 100% | 2 min 36 s | |
| Total | 08:30 | 09:43 | 11:05 | 100% | 1 min 34 s | |
| Total | 08:30 | 09:44 | 11:06 | 100% | 1 min 49 s | |
| Total | 08:30 | 09:44 | 11:06 | 100% | 2 min 4 s | |
| Total | 08:31 | 09:46 | 11:09 | 100% | 2 min 12 s | |
| Partial | 08:41 | 10:02 | 11:30 | 99.9% | — | |
| Partial | 07:19 | 08:19 | 09:24 | 99.9% | — | |
| Partial | 08:44 | 10:08 | 11:36 | 99.8% | — | |
| Partial | 08:29 | 09:43 | 11:05 | 99.8% | — | |
| Partial | 07:22 | 08:29 | 09:43 | 99.8% | — | |
| Partial | 07:24 | 08:33 | 09:50 | 99.6% | — | |
| Partial | 08:29 | 09:43 | 11:03 | 99.6% | — | |
| Partial | 08:42 | 10:04 | 11:32 | 99.6% | — | |
| Partial | 08:41 | 10:02 | 11:29 | 99.5% | — | |
| Partial | 07:23 | 08:32 | 09:48 | 99.5% | — |
Reading these numbers
Covered is obscuration: the fraction of the Sun's area the Moon hides. It is not the same as magnitude, the fraction of the Sun's diametercovered, which is the larger number and the one usually quoted. A magnitude of 0.5 leaves 61% of the Sun's light, not 50%.
The difference matters more than it sounds. Even at 99% obscuration the remaining sliver is thousands of times brighter than the full Moon, the sky stays blue, and none of what makes a total eclipse worth travelling for happens. Only inside the path of totality does the corona appear.
Positions come from a truncated VSOP87/ELP ephemeris accurate to about an arcminute, and the path is traced by intersecting the Moon's shadow cone with the Earth's ellipsoid. The published time of greatest eclipse for 2 September 2035 is reproduced to within a few seconds, and contact times for individual cities agree with published values to the minute. Durations are good to a few seconds; a prediction this far ahead cannot do better, because the Earth's rotation is not known exactly that far in advance.
Looking at the Sun without certified eclipse filters will damage your eyes. The only moment it is safe to look unaided is during totality itself: the interval marked in the timeline above, and only if you are inside the path of totality. Everywhere else, and at every other moment, you need proper filters.