Annular solar eclipse of 12 September 2034
The Moon covers the Sun completely along a band 99 km wide, reaching 2 minutes 52 seconds of annularity where the eclipse is greatest. Of the 3,116 cities searched, 440 see the Sun at least partly covered and 5 sit inside the path itself.
- Greatest duration
- 2 min 52 s
- Path width
- 99 km
- Cities in path
- 5
- Cities seeing it
- 440
Where the shadow falls
The dark band is where the eclipse is annular. Dots are cities, shaded by how much of the Sun's area is covered at their local maximum.
- under 20%
- 20-40%
- 40-60%
- 60-80%
- 80-100%
- total
Watch the shadow move
The Earth as the Sun sees it, so the edge of the globe is sunrise and sunset. Drag the slider, or press play. The small dark spot is the umbra — the only place the eclipse is annular — and it is drawn to scale, which is the point: it is a few hundred kilometres across on a planet twelve thousand wide.
What you would see
Annular from Iquique — 95% of the Sun's area covered, with the Sun 66° above the horizon.
Annularity runs from 13:27 to 13:29 — 1 minute 31 seconds.
Local time, UTC-3.
Local times, city by city
Every time is that city's own local clock at the moment given. Ordered by how much of the Sun is covered.
| City | Type | Starts | Maximum | Ends | Covered | Annularity |
|---|---|---|---|---|---|---|
| Annular | 11:40 | 13:28 | 15:15 | 95% | 1 min 31 s | |
| Annular | 12:38 | 14:19 | 15:50 | 94% | 1 min 3 s | |
| Annular | 12:41 | 14:22 | 15:52 | 94% | 2 min 47 s | |
| Annular | 12:45 | 14:25 | 15:54 | 94% | 1 min 36 s | |
| Annular | 12:45 | 14:25 | 15:53 | 94% | 2 min 20 s | |
| Partial | 12:44 | 14:25 | 15:54 | 94% | — | |
| Partial | 12:21 | 14:06 | 15:42 | 94% | — | |
| Partial | 12:44 | 14:24 | 15:53 | 93% | — | |
| Partial | 12:01 | 13:48 | 15:30 | 91% | — | |
| Partial | 12:22 | 14:07 | 15:43 | 91% | — | |
| Partial | 12:22 | 14:08 | 15:44 | 91% | — | |
| Partial | 09:11 | 10:53 | 12:45 | 87% | — | |
| Partial | 10:39 | 12:27 | 14:15 | 83% | — | |
| Partial | 12:45 | 14:26 | 15:54 | 78% | — | |
| Partial | 10:54 | 12:43 | 14:26 | 78% | — | |
| Partial | 12:35 | 14:13 | 15:43 | 73% | — | |
| Partial | 12:51 | 14:30 | 15:55 | 67% | — | |
| Partial | 08:55 | 10:28 | 12:14 | 61% | — | |
| Partial | 13:01 | 14:36 | 15:57 | 60% | — | |
| Partial | 12:09 | 13:45 | 15:19 | 58% | — | |
| Partial | 12:59 | 14:32 | 15:53 | 51% | — | |
| Partial | 12:44 | 14:20 | 15:43 | 44% | — | |
| Partial | 09:01 | 10:28 | 12:04 | 38% | — | |
| Partial | 09:08 | 10:32 | 12:04 | 31% | — | |
| Partial | 09:05 | 10:26 | 11:55 | 29% | — | |
| Partial | 07:49 | 08:37 | 09:29 | 11% | — | |
| Partial | 07:49 | 08:33 | 09:21 | 9.5% | — | |
| Partial | 13:44 | 14:39 | 15:28 | 8.5% | — | |
| Partial | 13:43 | 14:26 | 15:06 | 3.4% | — | |
| Partial | 08:17 | 08:36 | 08:54 | 0.5% | — |
Reading these numbers
Covered is obscuration — the fraction of the Sun's area the Moon hides. It is not the same as magnitude, the fraction of the Sun's diametercovered, which is the larger number and the one usually quoted. A magnitude of 0.5 leaves 61% of the Sun's light, not 50%.
The difference matters more than it sounds. Even at 99% obscuration the remaining sliver is thousands of times brighter than the full Moon, the sky stays blue, and none of what makes a total eclipse worth travelling for happens. Only inside the dark band does the corona appear.
Positions come from a truncated VSOP87/ELP ephemeris accurate to about an arcminute, and the path is traced by intersecting the Moon's shadow cone with the Earth's ellipsoid. The published time of greatest eclipse for 12 September 2034 is reproduced to within a few seconds, and contact times for individual cities agree with published values to the minute. Durations are good to a few seconds; a prediction this far ahead cannot do better, because the Earth's rotation is not known exactly that far in advance.
Looking at the Sun without certified eclipse filters will damage your eyes. The only moment it is safe to look unaided is during totality itself — the interval marked in the timeline above, and only if you are inside the dark band. Everywhere else, and at every other moment, you need proper filters.