Total solar eclipse of 20 March 2034
The Moon covers the Sun completely along a band 162 km wide, reaching 4 minutes 14 seconds of totality where the eclipse is greatest. Of the 3,116 cities searched, 1504 see the Sun at least partly covered and 30 sit inside the path itself.
- Greatest duration
- 4 min 14 s
- Path width
- 162 km
- Cities in path
- 30
- Cities seeing it
- 1504
Where the shadow falls
The dark band is where the eclipse is total. Dots are cities, shaded by how much of the Sun's area is covered at their local maximum.
- under 20%
- 20-40%
- 40-60%
- 60-80%
- 80-100%
- total
Watch the shadow move
The Earth as the Sun sees it, so the edge of the globe is sunrise and sunset. Drag the slider, or press play. The small dark spot is the umbra — the only place the eclipse is total — and it is drawn to scale, which is the point: it is a few hundred kilometres across on a planet twelve thousand wide.
What you would see
Total from Maroua — 100% of the Sun's area covered, with the Sun 67° above the horizon.
Totality runs from 10:48 to 10:50 — 1 minute 36 seconds.
Local time, UTC+1.
Local times, city by city
Every time is that city's own local clock at the moment given. Ordered by how much of the Sun is covered.
| City | Type | Starts | Maximum | Ends | Covered | Totality |
|---|---|---|---|---|---|---|
| Total | 09:23 | 10:49 | 12:22 | 100% | 1 min 36 s | |
| Total | 16:16 | 17:23 | 18:23 | 100% | 2 min 4 s | |
| Total | 13:42 | 15:02 | 16:14 | 100% | 2 min 44 s | |
| Total | 09:05 | 10:24 | 11:53 | 100% | 2 min 46 s | |
| Total | 09:04 | 10:23 | 11:53 | 100% | 2 min 21 s | |
| Total | 09:06 | 10:25 | 11:55 | 100% | 2 min 41 s | |
| Total | 09:02 | 10:19 | 11:47 | 100% | 2 min 46 s | |
| Total | 15:44 | 16:52 | 17:53 | 100% | 1 min 39 s | |
| Total | 15:42 | 16:51 | 17:53 | 100% | 1 min 7 s | |
| Total | 15:44 | 16:52 | 17:53 | 100% | 2 min 11 s | |
| Total | 15:42 | 16:51 | 17:53 | 100% | 2 min 16 s | |
| Total | 15:43 | 16:51 | 17:52 | 100% | 1 min 33 s | |
| Total | 15:44 | 16:52 | 17:53 | 100% | 2 min 7 s | |
| Total | 09:26 | 10:53 | 12:26 | 100% | 3 min 46 s | |
| Partial | 15:10 | 16:19 | 17:22 | 98% | — | |
| Partial | 07:53 | 09:05 | 10:28 | 96% | — | |
| Partial | 15:46 | 16:53 | 17:54 | 94% | — | |
| Partial | 04:43 | 05:36 | 06:34 | 91% | — | |
| Partial | 09:16 | 10:38 | 12:09 | 91% | — | |
| Partial | 12:57 | 14:22 | 15:38 | 90% | — | |
| Partial | 11:11 | 12:42 | 14:10 | 81% | — | |
| Partial | 13:00 | 14:21 | 15:35 | 81% | — | |
| Partial | 16:21 | 17:26 | 18:24 | 81% | — | |
| Partial | 13:44 | 15:01 | 16:11 | 80% | — | |
| Partial | 15:39 | 16:49 | 17:52 | 70% | — | |
| Partial | 17:05 | 18:01 | 18:52 | 58% | — | |
| Partial | 16:35 | 17:31 | 18:22 | 53% | — | |
| Partial | 09:14 | 10:29 | 11:51 | 47% | — | |
| Partial | 16:22 | 17:24 | 18:19 | 44% | — | |
| Partial | 12:49 | 13:57 | 15:04 | 36% | — |
Reading these numbers
Covered is obscuration — the fraction of the Sun's area the Moon hides. It is not the same as magnitude, the fraction of the Sun's diametercovered, which is the larger number and the one usually quoted. A magnitude of 0.5 leaves 61% of the Sun's light, not 50%.
The difference matters more than it sounds. Even at 99% obscuration the remaining sliver is thousands of times brighter than the full Moon, the sky stays blue, and none of what makes a total eclipse worth travelling for happens. Only inside the dark band does the corona appear.
Positions come from a truncated VSOP87/ELP ephemeris accurate to about an arcminute, and the path is traced by intersecting the Moon's shadow cone with the Earth's ellipsoid. The published time of greatest eclipse for 20 March 2034 is reproduced to within a few seconds, and contact times for individual cities agree with published values to the minute. Durations are good to a few seconds; a prediction this far ahead cannot do better, because the Earth's rotation is not known exactly that far in advance.
Looking at the Sun without certified eclipse filters will damage your eyes. The only moment it is safe to look unaided is during totality itself — the interval marked in the timeline above, and only if you are inside the dark band. Everywhere else, and at every other moment, you need proper filters.